欧美自拍亚洲综合图区_四川少扫搡BBW搡BBBB_亚洲欧洲国产成人综合在线观看_性中国少妇熟妇XXXX农村
  • <u id="gacym"><optgroup id="gacym"></optgroup></u>
  • Hello, welcome to visit Shandong Linyi Kuntai Machinery Equipment Co., Ltd official website!
    13583992199 13562968979
    Shandong Linyi Kuntai Machinery Equipment Co., Ltd
    HOT KEY WORDS:used ball mill,used crusher,NE elevator,old ball mill
    Loading......
    Your location: Home > Love what you choose - sales of second-hand ball mill
    News

    Love what you choose - sales of second-hand ball mill

    Date: 2014-8-31 10:00:27 Read: 2663 times

    No matter like it or not, how many people are there in the waist in the reality is the ideal? Either with not, since chose, will Ann if grace, to do well and try to live a field. Don't live up to the time, don't failed to live up to his, naturally. 
    Sales of second-hand ball mill, from the beginning of the understanding is also from the words. 
    Our company what are the main sales of second-hand ball mill, species, and which accord with the requirement of you, is what you need, maybe the following parameters of these products can help you. 

    規格型號 筒體轉速(r/min) 裝球量(t) 進(jìn)料粒度(mm) 出料粒度(mm) 產(chǎn)量 電機功率(kw) 重量(t)
    (t/h)
    Ф900×1800 36~38 1.5 ≤20 0.075-0.89 0.65-2 18.5 4.6
    Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 5.6
    Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 12
    Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
    Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
    Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 15.6
    Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 21
    Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 24.7
    Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 28
    Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 32
    Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 34
    Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 36
    Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 34
    Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245 42
    Ф2100×7000 23.7 26 ≤25 0.074-0.4 8-48 280 50
    Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280 48.5
    Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 52.8
    Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380 54
    Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380 56
    Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245 54
    Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320 65
    Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 400 94
    Ф2700×4500 20.7 48 ≤25 0.074-0.4 12-90 430 102
    Ф3200×4500 18 65 ≤25 0.074-0.4 按工藝條件定 800 137
    tags:Second-hand ball mill 

    欧美自拍亚洲综合图区_四川少扫搡BBW搡BBBB_亚洲欧洲国产成人综合在线观看_性中国少妇熟妇XXXX农村
  • <u id="gacym"><optgroup id="gacym"></optgroup></u>